State Minimum Wage Guide
Current minimum wage rates for all 50 states plus D.C. If you pay piece rate, your workers must earn at least this amount per hour — or you owe the difference.
| State | Minimum Wage | Notes |
|---|---|---|
| Alabama (AL) | $7.25 | Federal rate (no state minimum) |
| Alaska (AK) | $11.73 | |
| Arizona (AZ) | $14.70 | |
| Arkansas (AR) | $11.00 | |
| California (CA) | $16.50 | Fast food: $20.00 |
| Colorado (CO) | $14.81 | |
| Connecticut (CT) | $16.35 | |
| Delaware (DE) | $15.00 | |
| D.C. (DC) | $17.50 | |
| Florida (FL) | $14.00 | |
| Georgia (GA) | $7.25 | Federal rate applies |
| Hawaii (HI) | $14.00 | |
| Idaho (ID) | $7.25 | Federal rate |
| Illinois (IL) | $14.00 | |
| Indiana (IN) | $7.25 | Federal rate |
| Iowa (IA) | $7.25 | Federal rate |
| Kansas (KS) | $7.25 | Federal rate |
| Kentucky (KY) | $7.25 | Federal rate |
| Louisiana (LA) | $7.25 | Federal rate (no state minimum) |
| Maine (ME) | $14.65 | |
| Maryland (MD) | $15.00 | |
| Massachusetts (MA) | $15.00 | |
| Michigan (MI) | $10.56 | |
| Minnesota (MN) | $11.13 | |
| Mississippi (MS) | $7.25 | Federal rate (no state minimum) |
| Missouri (MO) | $13.75 | |
| Montana (MT) | $10.55 | |
| Nebraska (NE) | $13.50 | |
| Nevada (NV) | $12.00 | |
| New Hampshire (NH) | $7.25 | Federal rate |
| New Jersey (NJ) | $15.49 | |
| New Mexico (NM) | $12.00 | |
| New York (NY) | $15.00 | NYC: $16.00 |
| North Carolina (NC) | $7.25 | Federal rate |
| North Dakota (ND) | $7.25 | Federal rate |
| Ohio (OH) | $10.70 | |
| Oklahoma (OK) | $7.25 | Federal rate |
| Oregon (OR) | $14.70 | Portland metro: $15.95 |
| Pennsylvania (PA) | $7.25 | Federal rate |
| Rhode Island (RI) | $15.00 | |
| South Carolina (SC) | $7.25 | Federal rate (no state minimum) |
| South Dakota (SD) | $11.50 | |
| Tennessee (TN) | $7.25 | Federal rate (no state minimum) |
| Texas (TX) | $7.25 | Federal rate |
| Utah (UT) | $7.25 | Federal rate |
| Vermont (VT) | $14.01 | |
| Virginia (VA) | $12.41 | |
| Washington (WA) | $16.66 | Seattle: $20.76 |
| West Virginia (WV) | $8.75 | |
| Wisconsin (WI) | $7.25 | Federal rate |
| Wyoming (WY) | $7.25 | Federal rate |
Important for piece rate employers
Under the FLSA, piece rate workers must earn at least the applicable minimum wage (federal or state, whichever is higher) for every hour worked. If their piece rate earnings divided by hours worked falls below minimum wage, you must pay the difference. Use our Minimum Wage Compliance Checker to verify your rates are compliant.
Frequently Asked Questions
Which minimum wage do I have to follow -- federal or state?
You must follow whichever is higher. The federal minimum wage is $7.25/hour, but many states set higher rates. If your state minimum wage is $15.00/hour, that's the rate that applies to your workers. Always check your state's current rate since many states increase rates annually.
How does minimum wage apply to piece rate workers?
Piece rate workers must earn at least minimum wage for every hour worked. Divide their total piece rate earnings by total hours worked to get their effective hourly rate. If it falls below the applicable minimum wage, you must pay the difference as make-up pay.
Do some cities have a higher minimum wage than the state?
Yes. Some cities and counties set minimum wages above their state's rate. For example, Seattle's minimum wage is higher than Washington state's rate, and some New York City rates exceed the state rate. Check local ordinances if you operate in a major metro area.
When do state minimum wage rates change?
Most states with rates above the federal minimum adjust rates on January 1 of each year, though some states change on different dates. Many states index their rate to inflation, so it increases automatically. Check your state's labor department website for the current rate and any scheduled increases.
What if I have crews working in multiple states?
Each worker must be paid according to the minimum wage of the state where the work is performed, not where your business is located. If you send a crew from Idaho ($7.25/hour) to a job in Washington ($16.66/hour), you must meet Washington's rate for all hours worked there.
How to Pay Your Crew 20% More and Double Your Profit
The math most contractors never run — and the mistakes that cost them $93K+ a year. This free PDF breaks down the math in ten minutes. Plus, you'll understand the payroll traps that can wipe you out.
Ready to Stop Wasting Time on Payroll?
Track piece work, run payroll in minutes, and know exactly what every job costs. Free to start — no credit card required.